Low Side Separator designed and manufactured by I.T.C. follows the ASME Section VIII Division 1 requirement as guideline. All the vessels are made of A516-Gr70 metal sheet (ASTM standard) and normalzed for operating temperature below -30 C. There are vertical (LPRV series) and horizontal (LPRH series) tpyes to suit the installation area. Third party inspection can be accomplished as per Body_1itional extra cost.
Model | Unit | LPRH1 | LPRH2 | LPRH3 | LPRH4 | LPRH5 | LPRH6 | LPRH7 | LPRH8 | LPRH9 | LPRH10 |
---|---|---|---|---|---|---|---|---|---|---|---|
A) Width | mm | 990 | 1,090 | 1,240 | 1,445 | 1,550 | 1,680 | 1,850 | 2,005 | 2,160 | 2,310 |
B) Length | mm | 3,555 | 3,605 | 4,280 | 4,380 | 4,435 | 4,500 | 4,585 | 4,660 | 4,740 | 4,815 |
C) Total height | mm | 2,410 | 2,510 | 2,660 | 2,915 | 2,970 | 3,150 | 3,320 | 2,475 | 3,630 | 3,780 |
D) Base Width | mm | 800 | 800 | 800 | 800 | 900 | 950 | 1,150 | 1,300 | 1,400 | 1,500 |
E) Base lenght | mm | 2,500 | 2,500 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
F) Approx. operating weight | kg | 1,900 | 2,100 | 2,200 | 2,600 | 3,550 | 4,600 | 5,400 | 6,000 | 7,100 | 7,700 |
Total capcity (kW-R) | |||||||||||
@Sat. Suct. Temp. -10℃ | kW-R | 87 | 179 | 485 | 860 | 1,292 | 1,746 | 2,197 | 2,632 | 3,043 | 3,436 |
@Sat. Suct. Temp. -30℃ | kW-R | 61 | 129 | 364 | 649 | 973 | 1,308 | 1,630 | 1,933 | 2,215 | 2,482 |
@Sat. Suct. Temp. -40℃ | kW-R | 47 | 103 | 296 | 527 | 791 | 1,058 | 1,313 | 1,553 | 1,775 | 1,986 |
Note :
Ammonia temperature befor expand into the vessel equal to +40℃ for operating temp. -10℃ and -10℃ for operating temp. -30℃, -40℃. (อุณหภูมิน้ำยาแอมโมเนียก่อนเข้าถังเท่ากับ +40℃ สำหรับอุณหภูมิ -10℃ และเท่ากับ -10℃ สำหรับอุณหภูมิ -30℃, -40℃)
Ammonia Pumps
NH3 Pump Code | TKR 412-SY | TKR 412-SY1 | TKR- 412-SX1 | TKR-413-TV1 | TKR 413-TX1 | |
---|---|---|---|---|---|---|
Motor | kW | 1.1 | 1.5 | 2.2 | 3.7 | 5.5 |
Flow rate | L/min | 25 ~ 100 | 25 ~ 100 | 50 ~ 175 | 175 ~ 250 | 250 ~ 350 |
Head | m | 25 ~ 23 | 30 ~ 27 | 37 ~ 32 | 32 ~ 29 | 43 ~ 37 |
Note :
The ITC’s Low Side Pressure Separator is a highly specialized design which follows the ASME (American Society of Mechanical Engineers) Section VIIl Division 1 requirements. All vessels are made from A516-Gr70 metal sheet (ASTM standard) and can be operated below –30℃. When applied in low side pressure circulation, it can regulate ammonia to be at appropriate level. It consists of 25% of liquid ammonia and 75% free spaces for letting ammonia expand or convert to gaseous form.
In addition, there is a Magnetic Will Close Contact, which control liquid gradient inside the vessel. Once the liquid rises to 50% of the total amount, immediately it will automatically shut down the system. Also, the relief valve will banish the pressure rising over 15 Bars to protect the system from liquid ammonia expansion.
Moreover, the ammonia pump (optional) will force the ammonia to circulate inside the refrigeration system. Besides these phenomenal features, its control panel which consists of the dry run protection, TRG meter and starter can secure the temperature monitoring, alarm, flow rate as well as the level of liquid circulation.
Hence, due to its high durability and efficiency with reasonable price, we would like to recommend you this Low Side Pressure Separator, which certainly will drive your business to a great achievement.