Fluidized-bed Freezer ของเรามีคุณสมบัติพื้นฐานดังนี้
Model | 2-14 | 3-20 | 4-26 | 5-32 | 6-38 | 7-44 | 8-50 |
---|---|---|---|---|---|---|---|
Capacity (kg/Hr) | |||||||
For Soy Bean. 10℃ (No salt Drip Soy Bean) | 635 | 910 | 1,180 | 1,450 | 1,725 | 2,000 | 2,000 |
For Cooked Shrimp. 10℃ size 300-500 (Counts/Pound) | 500 | 750 | 1,000 | 1,200 | 1,400 | 1,600 | 1,600 |
Refrigeration System | "Ammonia or HFC" Pump Circulation, Flooded or DX | ||||||
Evaporating Temperature | -40℃ | ||||||
Base Load (kWr) | 42 | 50 | 60 | 70 | 83 | 95 | 100 |
Soy Bean Product Load (kWr) | 81 | 115 | 150 | 185 | 220 | 225 | 340 |
Total Cooling Required (kWr) | 123 | 165 | 210 | 255 | 303 | 350 | 440 |
No. of Fan x Motor kw | 2x5.5 | 3x5.5 | 4x5.5 | 5x5.5 | 6x5.5 | 7x5.5 | 8x5.5 |
Total Connecting Power (kw) | 18.35 | 23.85 | 29.35 | 35.95 | 41.45 | 46.95 | 52.50 |
Belt washer Water Requirement | 70 Litres/Min. at 2 Bars and 25℃ | ||||||
Defrost water Requirement (I/Min) | 300 | 360 | 400 | 570 | 700 | 750 | 1,000 |
Overall Belt Width (mm) | 914 | 914 | 914 | 914 | 914 | 914 | 914 |
A) Infeed Length (mm) | 1,350 | ||||||
B) Infeed height (mm) | 2,800 | ||||||
C) Outfeed Length (mm) | 400 | ||||||
D) Outfeed Height (mm) | 1,800 | ||||||
L) Enclosure Length (m) | 3.4 | 4.6 | 5.8 | 7.0 | 8.3 | 9.5 | 10.7 |
W) Enclosure Width (m) | 2.3 | ||||||
H) Enclosure Height (m) | 3.5 | ||||||
E) Overall Length (m) | 6.7 | 8.0 | 9.2 | 11.4 | 11.6 | 12.8 | 14.0 |
Appx. Weight (kg) | 6,100 | 7,520 | 8,960 | 10,440 | 11,960 | 13,400 | 14,800 |
Note :
Over the decade, ITC’s Fluidized IQF Freezer has been built as an ideal design for speedy freezing, which only takes about a minute to freeze products. Its quick freezing ability can also cause fast heat transfer, reduce weight loss and minimize dehydration.
In addition, its internal structure is made from stainless steel and flexible materials (e.g. plastic belt). Inside, there is a conveyor belt in a mesh form which can prevent the products from sticking to the metal. Indeed, all parts of this machine are corrosion resistance and high durability.
Along with the refrigerant usage, multiple fans attached at the bottom of the conveyor belt blow the cold air to ensure the equal air distribution inside. Moreover, PLC Touch Screen Control really makes it much easier to perform a smooth continuous operation.