Model | Finpitch (mm) | Qo (kW) | Air Vol (m3/h) | Air Throw (m) | No. of fan | Fan Motor @W | PPG flow (m3/h) | P Drop bar | Dimension (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | E | ||||||||||
150-ISG-241 | 4 | 15.4 | 6300 | 18 | 1 | 400 | 2.8 | 0.5 | 1510 | 710 | 950 | 1000 | 85 |
250-ISG-241 | 4 | 23.2 | 12600 | 18 | 2 | 400 | 4.2 | 0.3 | 2510 | 710 | 950 | 2000 | 147 |
350-ISG-241 | 4 | 52.3 | 18900 | 18 | 3 | 400 | 9.5 | 0.8 | 3510 | 710 | 950 | 1000 | 377 |
150-ISG-341 | 4 | 26.3 | 6000 | 18 | 1 | 400 | 4.8 | 0.6 | 1510 | 810 | 950 | 1000 | 94 |
250-ISG-341 | 4 | 50.8 | 12000 | 18 | 2 | 400 | 9.2 | 0.5 | 2510 | 810 | 950 | 2000 | 162 |
350-ISG-341 | 4 | 86.5 | 18000 | 18 | 3 | 400 | 15.8 | 0.8 | 3510 | 810 | 950 | 1000 | 415 |
150-ISG-271 | 7 | 8.5 | 6500 | 18.5 | 1 | 400 | 1.6 | 0.3 | 1510 | 710 | 950 | 1000 | 77 |
250-ISG-271 | 7 | 22.7 | 13000 | 18.5 | 2 | 400 | 4.1 | 0.8 | 2510 | 710 | 950 | 2000 | 132 |
350-ISG-271 | 7 | 34.6 | 19500 | 18.5 | 3 | 400 | 6.3 | 0.7 | 3510 | 710 | 950 | 1000 | 339 |
150-ISG-371 | 7 | 16.5 | 6350 | 18.5 | 1 | 400 | 3.0 | 0.6 | 1510 | 810 | 950 | 1000 | 84 |
250-ISG-371 | 7 | 32.5 | 12700 | 18.5 | 2 | 400 | 5.9 | 0.5 | 2510 | 810 | 950 | 2000 | 146 |
350-ISG-371 | 7 | 58.4 | 19050 | 18.5 | 3 | 400 | 10.6 | 0.9 | 3510 | 810 | 950 | 1000 | 373 |
Single Discharge Draw thru Fan; Copper Tube / Coated Aluminuim Fin
Room temp = 10℃; 70%RH; PPG 27% -3/+2℃;
Standard Specfifcation
Option