EURO-COOL plate in frame glycol chiller is flooded ammonia design. The package complete with a plate heat exchanger, glycol pump(s), a horizontal accumulator with dual relief valves, level indicator column, float switch, and all necessary valves for operation and maintenance.
The above package is on a structural steel skid that is piped, tested, painted and shipped as one unit.
Standard Model Plate in Frame Glycol Chiller Package Spcification
Design Condition
Hot side Media 25% Polypropylene, Inlet temp. +3℃, Outlet temp. -2℃
Cold side Media Flooded Ammonia, Evaporating temp. -5℃
Model | Cooling Capacity | Glycol Data | Connection | Pum Motor @ kW | Package Dimension | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kW | TR | m3/hr | gpm | Press. Drop bar | Suc. (mm) | Liq. (mm) | Glycol in/out (mm) | L (mm) | W (mm) | H (mm) | Weight (kg) | ||
PLGC-26 | 90 | 26 | 16 | 70 | 0.35 | 50 | 15 | 65/40 | 5.5 | 2,600 | 1,100 | 2,820 | 663 |
PLGC-40 | 142 | 40 | 25 | 111 | 0.54 | 50 | 20 | 80/80 | 7.5 | 3,500 | 1,100 | 3,800 | 1,186 |
PLGC-73 | 257 | 73 | 46 | 201 | 0.55 | 80 | 25 | 80/80 | 11 | 3,540 | 1,230 | 3,910 | 1,527 |
PLGC-113 | 397 | 113 | 70 | 310 | 0.35 | 100 | 32 | 100/100 | 15 | 3,540 | 1,230 | 4,050 | 2,001 |
PLGC-178 | 627 | 178 | 111 | 490 | 0.39 | 100 | 32 | 125/100 | 22 | 4,820 | 1,370 | 4,210 | 2,763 |
PLGC-256 | 900 | 256 | 160 | 703 | 0.37 | 125 | 40 | 200/200 | 30 | 5,160 | 1,540 | 4,370 | 4,505 |
PLGC-348 | 1,222 | 348 | 217 | 954 | 0.38 | 125 | 50 | 200/200 | 56 | 6,000 | 1,760 | 4,870 | 6,426 |
PLGC-455 | 1,600 | 455 | 284 | 1,249 | 0.39 | 150 | 50 | 200/200 | 56 | 6,000 | 1,760 | 4,870 | 6,426 |
PLGC-597 | 2,100 | 597 | 372 | 1,640 | 0.40 | 150 | 65 | 200/200 | 75 | 6,920 | 1,980 | 5,040 | 8,000 |
Note :
ITC’s Package Plate Heat Exchanger is a perfect fit for fast heat exchange because of its large surface area and the compact plate‘s alignment. As a result, speedy heat transfer happens.
During the heat exchange, only two substances involve: ammonia and water with glycol (antifreeze substance). Both substances will flow through each plate and transfer the heat. Consequently, operating on -5℃ evaporating temperature and water a 3℃ inlet temperature will yield a –2℃ outlet temperature. Furthermore, due to the high tensile strength of SS304 material stainless steel, the plate sheet can last for a longer time. The maximum working pressure of the refrigerant side can also tolerate 16 bar(g) pressure whereas the water side can handle up to 10 bar(g).
In addition, an accumulator (ASTM A516 grade 70), end suction pump, 2-4 poles and 380V/3ph/50Hz are included in the package. Thus, ITC offers you a high quality Package Plate Heat exchanger. It is, undisputedly, one of the best heat exchanger ever.