The patented TEIKOKU ROTARY GUARDIAN (TRG) meter is available in two tpyes; the built-in meter (right down) and ther remote panel mount meter (left up). The TRG indicates any serious malfunction of the pump before a failure occurs. The TRG can also be attached to an alarming device.
Model | Flowrate (L/min.) | Head (m) | HPSH (m) | Motor (kW) | Dimension LxWxH (cm) | Spec 6 |
---|---|---|---|---|---|---|
R41-216F4AR-0204SY1 | 100 | 27 | 0.9 | 1.5 | 62 x 34 x 41 | 75 |
R41-216F4AR-0204SX1 | 100 | 36 | 0.9 | 2.2 | 62 x 34 x 41 | 85 |
R41-316F4AR-0405TV1 | 200 | 31 | 1.3 | 3.7 | 73 x 42 x 42 | 123 |
R41-316F4AR-0405TX1 | 200 | 43 | 1.3 | 3.7 | 73 x 42 x 42 | 125 |
R41-36F4AR-0506T1F | 400 | 46 | 1.3 | 5.5 | 81 x 45 x 46 | 150 |
R41-36F4AR-0608T1F | 800 | 42 | 1.3 | 11.0 | 92 x 51 x 54 | 200 |
Base on 308 volt, 50Hz, 2,900 RPM and Ammonia Refrigerant.
Note :