สินค้าอยู่ในหมวด Pressure Vessel

Accumulator

Safety in operation is assured, as all vessel are manufactured accord ASME Section VIII Codes. All external welding for seams are performed by automatic welding equipment. A dry vessel is assured, as all water is removed during the hot air drying process. Liquid boil out coil (Vaporizer) are provided if this option is purchased.

Vertical Accumulator

Model -5℃ Evap. Temp. (kWr) -10℃ Evap. Temp. (kWr) -15℃ Evap. Temp. (kWr) -30℃ Evap. Temp. (kWr) -40℃ Evap. Temp. (kWr) Dimension (mm) Operating Wt. (kg)
Length Width Height
ACCV-1 135.7 127.3 110.8 76.0 49.2 610 610 1,830 220
ACCV-2 216.3 200.4 175.8 111.1 84.4 710 710 2,440 385
ACCV-3 339.3 312.9 272.5 189.9 123.1 810 810 2,440 510
ACCV-4 508.1 460.6 413.2 291.9 193.4 915 915 2,440 670
ACCV-5 782.4 713.8 632.9 425.5 298.9 1,070 1,070 3,050 1,100
ACCV-6 1,144.5 1,044.3 914.2 632.9 422.0 1,220 1,220 3,050 1,800
ACCV-7 1,577.1 1,381.9 1,213.1 872.0 597.8 1,370 1,370 3,050 2,140
ACCV-8 2,067.6 1,867.1 1,635.1 1,149.8 773.6 1,530 1,530 3,050 2,600
ACCV-9 2,709.3 2,450.8 2,153.7 1,403.0 1,019.7 1,680 1,680 3,360 3,360

 

Horizontal Accumulator

>Model -5℃ Evap. Temp. (kWr) -10℃ Evap. Temp. (kWr) -15℃ Evap. Temp. (kWr) -30℃ Evap. Temp. (kWr) -40℃ Evap. Temp. (kWr) Dimension (mm) Operating Wt. (kg)
Length Width Height
ACCH-1 94.5 77.0 68.1 36.3 22.0 1,525 460 460 205
ACCH-2 149.7 125.9 108.1 60.9 40.5 2,135 560 560 300
ACCH-3 270.9 229.4 199.1 116.1 76.3 2,135 660 660 450
ACCH-4 418.6 354.6 302.5 166.3 113.2 2,135 765 765 625
ACCH-5 660.2 559.2 485.0 271.1 180.1 3050 920 920 1,100
ACCH-6 1,287.1 1,090.2 948.9 533.3 347.2 3050 1,220 1,220 2,140
ACCH-7 1,690.1 1,431.6 1,246.1 696.6 453.5 3050 1,380 1,380 2,600
ACCH-8 1,690.1 1,431.6 1,246.1 696.6 453.5 3050 1,380 1,380 2,600
ACCH-9 2,215.0 1,879.0 1,641.0 850.0 600.0 3360 1,530 1,530 3,360

Note :

  1. Other capacity and dimension are available. Please contact manufacturer.
  2. Add 15% to the above capacity rating if ther liquid make up temp. is 0℃ or below.
  3. Specifications subject to change without notice.

ITC creates this phenomenal Pressure Vessel Accumulator, following the ASME Section VIIl codes. We build it for storing both liquid and gas ammonia, and promoting the temperature regulation. Our engineers designed it to working tolerate the pressure of 16 Bars (g) ; and tested pressure endure 24 Bars (g). And also,  although an optional liquid boil out coil vaporizer was designed working pressure 20 Bars (g), and this coil tested pressure 30 Bars (g).

In addition, suction gas equipment, safety valve and mist eliminator can relieve the pressure inside the vessel. While only allowing ammonia gas to pass through the compressor, these instruments also prevent the liquid from penetrating to the compressor. 

ITC, therefore, would like to offer you this premium quality accumulator at very reasonable price.