High Pressure Liquid receiver designed by "I.T.C." follows the ASME section VIII Division 1 requirement as guideline. All models are fabricated out of A516-Gr70 Steel sheet (ASTM standard) submerged arc welded along body and head seams. Pressure tests at 31 bar(g) By hydroStatic. Standard accessories include dual safety relief valve purge at 20.6 bar(g) and liquid level glass. Optional liquid indicators are available e.g. flip flap tpye level control, or Electrode tpye liquid level transducer.
High Pressure Liquid Receiver | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | HPRH1 | HPRH2 | HPRH3 | HPRH4 | HPRH5 | HPRH6 | HPRH7 | HPRH8 | HPRH9 | HPRH10 | HPRH11 | HPRH12 |
"A" Length (mm) | 3,854 | 4,006 | 5,806 | 4,082 | 5,282 | 6,482 | 5,058 | 6,558 | 6,634 | 6,710 | 6,786 | 6,862 |
"B" Leg Width (mm) | 2,400 | 2,400 | 3,000 | 2,400 | 2,400 | 3,000 | 2,400 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
"C" Total Height (mm) | 1,388 | 1,490 | 1,490 | 1,642 | 1,642 | 1,642 | 1,795 | 1,795 | 1,947 | 2,100 | 2,252 | 2,404 |
"D" Width (mm) | 600 | 700 | 700 | 800 | 800 | 800 | 800 | 950 | 1,000 | 1,250 | 1,400 | 1,550 |
Appx Shipping Weight (kg) | 500 | 800 | 1,100 | 950 | 1,100 | 1,400 | 1,850 | 2,350 | 3,200 | 3,700 | 4,300 | 4,750 |
Appx. Operating Weight (kg) | 970 | 1,500 | 1,200 | 2,100 | 2,500 | 3,200 | 4,650 | 5,200 | 6,700 | 8,000 | 10,100 | 11,600 |
Suitable for Ammonia Refrigerant Plant Capacity (kWr) | ||||||||||||
Ice making -10℃ | 193 | 281 | 422 | 457 | 598 | 738 | 791 | 1,055 | 1,424 | 1,864 | 2,356 | 2,920 |
Cold Storage -30℃ | 210 | 334 | 492 | 527 | 686 | 844 | 914 | 1,230 | 1,653 | 2,180 | 2,743 | 3,376 |
Blast Frezzer -40℃ | 123 | 176 | 264 | 281 | 352 | 439 | 492 | 633 | 879 | 1,143 | 1,442 | 1,779 |
Note :
The ITC’s Pressure Vessel Liquid Receiver model “HPRH” following the guidelines of ASME section VIII Division1 is a specialized liquid ammonia reservoir which can handle high pressure liquid.
A fabricated A516-Gr70 steel sheet (ASTM standard) passing through the process of submerged arc welding along the body’s and head’s seams can ensure its durability. This also can prevent the liquid ammonia from leaking out. The reservoir always set the hydrostatic pressure in the internal structure to be at 31 bars (g).
In addition, we can balance the system’s pressure by having 30% of liquid ammonia and 70% of free space where the liquid ammonia will change to gas state; this space will be extremely important when the gas is dramatically expand. However, when used for storage, it can sum up to 85% of liquid ammonia, which only allows 15%of free spaces for
liquid to expand.
Moreover, the standard accessories include the liquid level glass and
HPRH
High Pressure Liquid receiver designed by ITC follows the ASME section VIIl Division 1 requirements. All models are fabricated from A516-Gr70 Steel sheet (ASTM standard), and run through a submerged arc welding process along its body and head. Also, we have tested it at 31 Bars (g) by hydrostatic. Standard accessories include dual safety relief valve purge at 20.7 Bars (g) and liquid level glass. Optional liquid indicators are also available e.g. fiip flap type level control and electrode type liquid level transducer.