Air Handling Unit providing easy to access either by Walk-in or Reach-in concept with big round corner to meet the HACCP and GMP, regulation for Foods processing industry, with the GEP (Good engineering practice).
All enclosure panel connection joint are air tight and the total floor is water tight. The enclosure will be foam by polyurethane insulator in various thickness to suit the working temperature and humidity. The Interior surface is stainless steel, Exterior enclosure will be white color bond sheet as standard.
GEP AHU Engineering Data
HIGH TD AAIR CHLLING AIR HANDLING UNIT LEAVING TEMPERATURE 0-2 ℃
Model | Air Flow | Air Entering Temp. | Capacity, kWr | Cooling Media | ESP (pa) | Dimension (mm) | Fan motor (kW) | Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFM | M3/H | DBC | %RH | Total | Sensible | SHR | Fluid | L/min | T inlet ℃ | PD, M H2O | L | W | H | ||||
GEP-100-/P/M- | 4,000 | 6,797 | 30 | 50 | 124 | 68 | 0.55 | 30% EG | 344 | -5 | 5.4 | 500-1000 | 6,650 | 1,600 | 1,600 | 5.5 | 2,000 |
GEP-200-/P/M- | 6,000 | 10,195 | 30 | 50 | 186 | 103 | 0.55 | 30% EG | 516 | -5 | 5.4 | 500-1000 | 6,750 | 2,200 | 1,600 | 7.5 | 2,540 |
GEP-300-/P/M- | 8,000 | 13,594 | 30 | 50 | 248 | 137 | 0.55 | 30% EG | 689 | -5 | 5.4 | 500-1000 | 7,150 | 1,800 | 1,800 | 11 | 2,660 |
GEP-400-/P/M- | 12,000 | 20,391 | 30 | 50 | 372 | 205 | 0.55 | 30% EG | 1,033 | -5 | 5.4 | 500-1000 | 7,350 | 2,200 | 1,800 | 15 | 3,130 |
GEP-500-/P/M- | 16,000 | 27,188 | 30 | 50 | 496 | 274 | 0.55 | 30% EG | 1,377 | -5 | 5.4 | 500-1000 | 7,450 | 2,900 | 1,800 | 15 | 3,710 |
GEP-600-/P/M- | 18,000 | 30,586 | 30 | 50 | 558 | 308 | 0.55 | 30% EG | 1,549 | -5 | 5.4 | 500-1000 | 8,150 | 2,900 | 2,200 | 18.5 | 4,110 |
GEP-700-/P/M- | 24,000 | 40,782 | 30 | 50 | 743 | 410 | 0.55 | 30% EG | 2,066 | -5 | 5.4 | 500-1000 | 8,250 | 2,900 | 2,900 | 22 | 5,230 |
GEP-900-/P/M- | 30,000 | 50,977 | 30 | 50 | 929 | 513 | 0.55 | 30% EG | 2,582 | -5 | 5.4 | 500-1000 | 8,450 | 3,600 | 2,900 | 30 | 6,230 |
Note :
The best among the rest, ITC’s GEP-AHU is an elegant unit which meets all HACCP and GMP requirements, and it can provide better and higher quality standard in Industrial Air Conditioning System.
This machine is assembled from various instruments including polyurethane insulation, interior stainless steel, external white color bond sheets (stainless option), filter systems and other accessorial devices. As a result, it has a very unique sturdy structure.
Furthermore, ITC’s GEP-AHU has many distinct characteristics. For instance, its filter system can purify the ambient air which then will flow to the evaporator section. Here evaporators will decrease the air temperature and consequently will provide the fresh air with high O2 around the working field.
Benefit of GEP-AHU