North Star Ice Equipment, the world leader in flake ice technology, now offers a liquid ice system that produces a mixture of seawater or freshwater ice and water for faster cooling of highly perishable products. When installed in a land-based plant or onboard a vessel, the North Star liquid ice system produces and pumps liquid ice to mutiple use points.
Liquid Ice Generator Model | Product Rate | Reuired Cooling Load (kWr) at -25℃ Evap. Temp. | Able to cooled Down and Store Fish (MT/Day) | Basic Unit Dimension (mm) | Operating Wt. Kgs | |||
---|---|---|---|---|---|---|---|---|
Total Flow (MT/Day) | 30% Ice Content (MT/Day) | Length | Width | Height | ||||
M-10-SS | 11 | 3.3 | 18 | 4.1 | 1,300 | 1,000 | 1,700 | 500 |
M-20-SS | 26 | 7.8 | 42 | 9.7 | 2,200 | 1,500 | 2,700 | 1,500 |
M-40-SS | 41.6 | 12.5 | 68 | 15.5 | 2,200 | 1,500 | 3,300 | 2,100 |
M-60-SS | 61.9 | 18.6 | 100 | 23.2 | 2,800 | 2,000 | 3,500 | 3,500 |
M-90-SS | 87.5 | 26.3 | 142 | 32.7 | 2,800 | 2,000 | 4,000 | 4,900 |
Note :