The latest innovation by ITC, Fanless Evaporative Condenser, utilizes a natural cycle of wind flow (similar to sea-land breeze) as the mean of heat rejection.
The only one electrical consume equipment is water pump, no fan then less wiring, switch gear, servicing, spare parts and operating sound noise.
Model | Width (mm) | Length (mm) | Height (mm) | R-717 (NH3)* | R22* | Power Consumption(kW) |
---|---|---|---|---|---|---|
FLEVCP-61 | 1,560 | 2,800 | 4,630 | 229 | 263 | 3.0 |
FLEVCP-77 | 1,320 | 3,930 | 4,630 | 289 | 332 | 3.0 |
FLEVCP-93 | 1,560 | 3,930 | 4,630 | 348 | 400 | 4.0 |
FLEVCP-114 | 1,440 | 5,050 | 4,630 | 427 | 491 | 4.0 |
FLEVCP-201 | 2,480 | 5,050 | 4,630 | 754 | 867 | 7.5 |
FLEVCP-254 | 3,080 | 5,050 | 4,630 | 955 | 1,098 | 9.2 |
FLEVCP-319 | 3,080 | 6,180 | 4,720 | 1,195 | 1,375 | 11.0 |
FLEVCP-400 | 3,210 | 7,310 | 4,720 | 1,498 | 1,722 | 15.0 |
FLEVCP-499 | 4,760 | 6,180 | 4,720 | 1,868 | 2,148 | 18.5 |
FLEVCP-600 | 4,760 | 7,310 | 4,720 | 2,247 | 2,584 | 22.0 |
FLEVCP-752 | 5,950 | 7,310 | 4,720 | 2,816 | 3,238 | 30.0 |
The slightly inclined water sump embedded with slope is designed to make it easy to clean, less scale accumulation and less reserved water in sump. We also design bleed off water tray to optimize bleed off rate in each model then proper water quality always keep.
Besides these outstanding features, it is also resistant to corrosion. Constructing from stainless steel, it does not need any protection from rot.
Heat rejection capacity ranging from 229 kW to 2,816 kW by model FLEVCP61 to FLEVCP752 base on design condensing
temperature 40 ºC, 28.3 ºC WB and ammonia refrigerant. Capacity rating for other refrigerants and operating condition are vailable.