The unit Include the following equipment and accessories
Model | FFP-60S | FFP-75S | FFP-85S | FFP-110M | FFP-160M | FFP-195M | FFP-230L | FFP-290L | FFP-340L | FFP-400L | FFP-475L | FFP-565L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water Flow rate (m3/hr) | 4.75 | 5.75 | 6.81 | 8.81 | 13.06 | 16.22 | 20.60 | 25.50 | 28.70 | 32.98 | 38.89 | 45.83 |
Motor Install (HP) | 75 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 450 | 500 | 600 | 700 |
Water In/Out Temp. | +32℃ / +1℃ | |||||||||||
Cond. / Evap. Temp. | +38℃ / -5℃ | |||||||||||
Refrigerant | R717 & Other refrigerant consult Factory | |||||||||||
Electrical (V/P/Hz) | 400 / 3 / 50 | |||||||||||
Overall Width (mm) | 2,400 | 2,900 | 3,500 | 3,900 | ||||||||
Overall Length (mm) | 4,000 | 4,500 | 5,500 | 6,000 | ||||||||
Overall Height (mm) | 3,800 | 4,500 | 5,000 | 5,500 | ||||||||
Appx. Operating Weight (ka) | 4,300 | 4,720 | 5,860 | 5,610 | 9,500 | 10,150 | 13,030 | 14,590 | 14,980 | 15,200 | 15,950 | 17,150 |
Note :
ITC Falling Film packaged, The unit include the following equipment and accessories