The unit Include the following equipment and accessories
Model | MPC-309 | MPC-314 | MPC-319 | MPC-322 | MPC-324 | MPC-329 |
---|---|---|---|---|---|---|
Capacity (kWr) | 88 | 113 | 129 | 147 | 169 | 194 |
No. Comp x kW | 3 x 15 | 3 x 18.5 | 3 x 22 | 3 x 25 | 3 x 26 | 3 x 30 |
Cond. / Evap. Temp. | +43 / -8℃ | |||||
Refrigerant | R-22, R404a | |||||
Type of Brine | Ethylene Glycol, Propylene Glycol | |||||
Type Temp. In/Out | 0 / -5℃ | |||||
Electrical | 400V / 3ph / 50Hz | |||||
Overall Width (mm) | 1,250 | |||||
Overall Length (mm) | 3,600 | |||||
Overall Height (mm) | 2,400 | |||||
Operating Wt. (kg) | 1,250 | 1,600 | 1,810 | 2,050 | 2,260 | 2,550 |
Multi Compressor Brine Chiller
Model | MPC-409 | MPC-414 | MPC-419 | MPC-422 | MPC-424 | MPC-429 |
---|---|---|---|---|---|---|
Capacity (kWr) | 117 | 150 | 172 | 196 | 226 | 259 |
No. Comp x kW | 4 x 15 | 4 x 18.5 | 4 x 22 | 4 x 25 | 4 x 26 | 4 x 30 |
Cond. / Evap. Temp. | +43 / -8℃ | |||||
Refrigerant | R-22, R404a | |||||
Type of Brine | Ethylene Glycol, Propylene Glycol | |||||
Type Temp. In/Out | 0 / -5℃ | |||||
Electrical | 400V / 3ph / 50Hz | |||||
Overall Width (mm) | 1,250 | |||||
Overall Length (mm) | 4,000 | |||||
Overall Height (mm) | 2,400 | |||||
Operating Wt. (kg) | 1,500 | 1,920 | 2,170 | 2,460 | 2,710 | 3,060 |
Note :
The multi-compressor Brine Chiller satisfies all the needs for secondary refrigerant application in the negative range of temperature.
The compressors are mainly available in three models: hermetic, semi-hermetic and hermetic scroll.
Highlights of the basic equipment:
A wide range of cooling capacities is available on request depending on the compressor technology and the range of the working temperature: