The multicompressor racks satisfy the needs for any application in refrigeration with positive and negative range of temperatures, and for the freezing.
The compressors are available in three technologies, alternative hermetic or semihermetic, scroll hermetic On the compressor racks with scroll hermetic compressor working in positive temperature, we can match other scroll hermetic compressors working in low temperature.
Model | MCMT-75 | MCMT-90 | MCMT-120 | MCMT-100 | MCMT-120A | MCMT-160 |
---|---|---|---|---|---|---|
Capacity (kWr) | 141 | 168 | 256 | 188 | 225 | 341 |
No. Comp. x kW | 3 x 18.5 | 3 x 22 | 3 x 30 | 4 x 18.5 | 4 x 22 | 4 x 30 |
Cond. / Evap. Temp. | +31℃ / -5℃ | |||||
Refrigerant | R-404 A | |||||
Electrical | 400 / 3 / 50 | |||||
Overall Width (mm) | 1,150 | 1,300 | ||||
Overall Length (mm) | 3,200 | 3,600 | ||||
Overall height (mm) | 1,700 | 2,000 | ||||
Operatting Wt. (kgs) | 1,255 | 1,425 | 1,560 | 1,700 | 1,820 | 1,970 |
Multi Compressor Racks
Model | MCMT-75 | MCMT-90 | MCMT-120 | MCMT-100 | MCMT-120A | MCMT-160 |
---|---|---|---|---|---|---|
Capacity (kWr) | 67 | 80 | 99 | 89 | 106 | 132 |
No. Comp. x kW | 3 x 18.5 | 3 x 22 | 3 x 30 | 4 x 18.5 | 4 x 22 | 4 x 30 |
Cond. / Evap. Temp. | +31℃ / -30℃ | |||||
Refrigerant | R-404 A | |||||
Electrical | 400 / 3 / 50 | |||||
Overall Width (mm) | 1,150 | 1,300 | ||||
Overall Length (mm) | 3,200 | 3,600 | ||||
Overall height (mm) | 1,700 | 2,000 | ||||
Operatting Wt. (kgs) | 1,300 | 1,460 | 1,600 | 1,750 | 1,880 | 2,030 |
Note :
High light of some details on ther basic equipment
A wide range of cooling capacitied i available on request depeding on the compressor technology and ther range of the working tempressure