"Euro-Cool" Air cooled condensing units is assemble and tested from factory, easy install, rugged and reliable. Include the followings as standard
Model | Capacity at -5℃ Watts | Capacity at -25℃ Watts | Air Flow m3/hr | Receiver Volume (dm3) | Overall Dimension (mm) | Required Power supply (kW) | Unit Weight (kg) | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||
S110-SAB | 20,700 | 8,300 | 16,600 | 30 | 1,500 | 1,100 | 976 | 9.69 | 301 |
S112-SAB | 25,000 | 10,110 | 22,600 | 40 | 1,500 | 1,100 | 1,534 | 13.19 | 346 |
S115-SAB | 30,000 | 12,010 | 33,400 | 50 | 1,500 | 1,200 | 1,632 | 14.62 | 364 |
S120-SAB | 34,700 | 13,820 | 33,400 | 50 | 1,500 | 1,200 | 1,632 | 16.78 | 393 |
S122-SAB | 39,100 | 16,200 | 33,400 | 50 | ,1500 | 1,200 | 1,632 | 18.92 | 428 |
Note :
ITC has greatly developed Air Cooled Condensing unit (SAB) into the state-of-the-art technology which is far from what you have expected. It is a very reliable machine capable of providing cool internal environment by the process of heat rejection; moreover, it serves as a condensing medium in refrigeration system.
All heat loads for instance light, products and human’s heat loss will be expelled by this unit for keeping the working area cool. It also prevents the machines and product from building heat up.
In the long run, this condensing unit can avoid the machine from overheat, preserve the products and always maintain the system at low temperature.