IGEA-ITC two stage compressor have the following best feature: More Energy efficeint due to Adjustable of Both Valve. Custom sizing to match different High stage sliding load. Optional valve set for able High Stage and Booster operate individaully. Saving Floor Space.
More econimic in Investment cost. Reduce Installation Cost. Plus all benefit of GEA-FES Microprocessor Controller.
Cooling Capacity, @ Evaporating Temperature | Total Power | Unit Dimensions | Approx. | |||||
---|---|---|---|---|---|---|---|---|
Model 2-STG | -30℃ kWr | -40℃ kWr | -45℃ kWr | Require for -40℃ KVA | Width (m) | Length (m) | Height (m) | Weight (kg) |
110M/55S | 144.9 | 93.4 | 75.4 | 94 | 1.7 | 5.5 | 2.4 | 2,100 |
125M/55S | 166.4 | 106.9 | 85.8 | 106 | 1.7 | 5.0 | 2.4 | 2,200 |
160M/60S | 209.0 | 134.2 | 107.4 | 125 | 1.7 | 5.0 | 2.6 | 3,400 |
195M/75S | 266.5 | 170.7 | 136.1 | 163 | 1.8 | 5.7 | 2.7 | 4,200 |
180L/60S | 245.9 | 156.3 | 125.6 | 163 | 1.8 | 5.7 | 2.7 | 4,000 |
230L/85S | 321.6 | 204.3 | 163.0 | 206 | 1.8 | 5.7 | 2.8 | 4,600 |
290L/110M | 400.2 | 256.3 | 203.2 | 250 | 1.8 | 5.7 | 2.9 | 5,800 |
400L/125M | 519.7 | 330.9 | 261.7 | 303 | 2.0 | 6.5 | 3.0 | 6,600 |
465L/180L | 634.7 | 402.3 | 317.3 | 370 | 2.0 | 6.7 | 3.1 | 7,000 |
565L/180L | 735.8 | 486.1 | 369.6 | 420 | 2.0 | 6.7 | 3.4 | 7,400 |
675L/180L | 859.0 | 549.3 | 434.6 | 465 | 2.2 | 6.8 | 3.3 | 7,600 |
800L/230L | 1024.5 | 655.8 | 518.6 | 550 | 2.2 | 6.8 | 3.3 | 7,900 |
** SPECIFICATION SUBJECT TO CHANGE WITHOUT NOTICE.
GEA-ITC Two Stage Compressor have the following magnificent features.