PIPE | MININUM PU FOAM PIPE THICKNESS | |||||||
---|---|---|---|---|---|---|---|---|
NOM. Size Inch (mm.) |
SCH. | TYPE "A" (Low Temp) | Spiral OD (mm.) | TYPE "B" (Med Temp) | Spiral OD (mm.) | TYPE "C" (High Temp) | Spiral OD (mm.) | Remark |
For -11℃ ~ -45℃ (mm.) |
For -10℃ or above (mm.) |
Air Cond. (mm.) |
||||||
ؽ" (15) | 80 | 50 | 125 | 40 | 100 | 30 | 75 | Density 35 kg/m3 k-factor 0.017 (kcal.m/m2.hr.℃) |
ؾ" (20) | 80 | 60 | 150 | 40 | 125 | 35 | 100 | |
Ø1" (25) | 80 | 65 | 175 | 40 | 125 | 35 | 100 | |
Ø1¼" (32) | 80 | 65 | 175 | 40 | 125 | 40 | 125 | |
Ø1½" (40) | 80 | 75 | 200 | 50 | 150 | 40 | 125 | |
Ø2" (50) | 40 | 80 | 225 | 50 | 175 | 40 | 150 | |
Ø2½" (65) | 40 | 85 | 250 | 50 | 175 | 40 | 150 | |
Ø3" (80) | 40 | 90 | 275 | 55 | 200 | 45 | 175 | |
Ø4" (100) | 40 | 90 | 300 | 65 | 250 | 50 | 200 | |
Ø5" (125) | 40 | 100 | 350 | 65 | 275 | 50 | 225 | |
Ø6" (150) | 40 | 115 | 400 | 65 | 300 | 50 | 250 | |
Ø8" (200) | 40 | 115 | 450 | 75 | 380 | 65 | 330 | |
Ø10" (250) | 40 | 125 | 525 | 75 | 425 | 65 | 380 |
Note :
ฉนวนชนิด Polyurethane Foam ใช้สำหรับหุ้มท่อระบบทำความเย็น เพื่อป้องกันการกลั่น ตัวของน้ำที่ผิวท่อ มีคุณสมบัติ